Annual Monthly Dues

Annual Monthly Dues

 Monthly Dues (effective 09.01.23)

Seasonal Registration (June 1 - August 30): $50 per swimmer

Annual Registration Fee: $80 per swimmer

Shark Group 1st Swimmer 2nd 3rd 4th 5th
GREAT WHITE $195 $180 $170 $160 $155
Mako $160 $145 $135 $125 $120
Hammerhead $150 $135 $125 $115 $110
Dusky $150 $135 $125 $115 $110
Blue $135 $120 $110 $100 $95
Bull $130 $115 $105 $95 $90
Sand/Leopard/Angel $125 $110 $100 $90 $85
Basking/Whale $80 $70 $70 $70 $70

*A Late Fee of $10 will be added to accounts not paid by the 5th of the month!

Planning on taking a break from swimming for some time? Please visit your Captyn account and request to be inactive. This needs to be done by the 25th of the month prior to when you want to stop!


Share by: